— Always nearby…CAPITAL Bank.
Individual safes
Your valuables must be deposited in the individual safe at PJSC “JSCCB “CAPITAL”!
A person only sleeps well and enjoys every moment of his/her life when he/she is sure that his/her money/valuables:
- are kept in the reliable twenty-four-hour custody;
- are well secured for a moderate charge (PJSC “JSCCB “CAPITAL” offers beneficial terms of using safes).
Rates for the rental fee of individual safes:
| Width (cm) | Depth (cm) | Height (cm) | Cost of the rent per one day, UAH |
| 20,5 | 47,7 | 6 | 3,00 |
| 20,5 | 47,7 | 10 | 4,00 |
| 20,5 | 47,7 | 28 | 5,00 |
| 34,0 | 44,0 | 11,0 | 6,00 |
| 34,0 | 44,0 | 24,0 | 7,00 |
Rental fee for one safe in UAH:
| 1 month | 2 months | 3 months | 4 months | 5 months | 6 months |
| 70,00 | 125,00 | 180,00 | 235,00 | 290,00 | 345,00 |
| 100,00 | 180,00 | 260,00 | 340,00 | 420,00 | 500,00 |
| 130,00 | 235,00 | 340,00 | 445,00 | 550,00 | 655,00 |
| 120,00 | 215,00 | 310,00 | 405,00 | 500,00 | 595,00 |
| 150,00 | 270,00 | 390,00 | 510,00 | 630,00 | 750,00 |
| 7 months | 8 months | 9 months | 10 months | 11 months | 12 months |
| 400,00 | 455,00 | 510,00 | 565,00 | 620,00 | 675,00 |
| 580,00 | 660,00 | 740,00 | 820,00 | 900,00 | 980,00 |
| 760,00 | 865,00 | 970,00 | 1075,00 | 1180,00 | 1285,0 |
| 690,00 | 785,00 | 880,00 | 975,00 | 1070,00 | 1165,00 |
| 870,00 | 990,00 | 1110,00 | 1230,00 | 1350,00 | 1470,00 |
Note to the rates:
- the pledge payment is made according to the exchange rate of the National Bank of Ukraine on the day of conclusion of the agreement;
- the rental fee includes VAT.
Additional operations for the clients renting individual safes:
| Type of operation | Cost |
| Use of a money calculating machine and a currency detector | free-of-charge |
| Deposits of valuables in an individual case after the termination of the agreement (up to thirty days), and responsible lodging of valuables in the bank’s general depository (in case they are extracted from the individual safe). | double rental fee per day |
When concluding the agreement, the client shall deposit a pledge in the amount of USD 50 (according to the exchange rate of the National Bank of Ukraine on the date of conclusion of the agreement) in case the bank needs to substitute the lock or the key to the client’s fault.
The payment for the lost or damaged key will amount to USD 20, according to the exchange rate of the National Bank of Ukraine at the moment of the detection of the lost or damage.